CONDITIONING
6K row for time*
*Must adhere to the following stroke rates/500m row:
0m – 500m (18 s/m or under)
500m -1000m (20 s/m or under)
1000m – 1500m (22 s/m or under)
1500m – 2000m (24 s/m or under)
2000m – 2500m (26 s/m or under)
2500m – 3000m (28 s/m or under)
3000m – 3500m (28 s/m or under)
3500m – 4000m (26 s/m or under)
4000m – 4500m (24 s/m or under)
4500m – 5000m (22 s/m or under)
5000m – 5500m (20 s/m or under)
5500m – 6000m (18 s/m or under)
The goal here is a fast time, but more importantly…efficiency. You’re allowed to row below the required stroke rate/500m, but not above.